The Screenshot API
Performance Benchmark
Cold-start latency across 6 providers and 7 URLs. Zero caching.
Which is the fastest screenshot API?
Which is the fastest screenshot API?
Measuring cold-start speed across 6 screenshot APIs
ApiFlash
Microlink
ScreenshotAPI
ScreenshotMachine
ScreenshotOne
Urlbox
Screenshot API speed comparison
Average cold-start latency per provider
| Provider | Avg Cold Duration | versus. Microlink |
|---|---|---|
| Microlink | 4,111.84 ms | — |
| ScreenshotAPI | 5,915.71 ms | +44% slower |
| ScreenshotMachine | 6,099.77 ms | +48% slower |
| Urlbox | 7,334.22 ms | +78% slower |
| ScreenshotOne | 7,711.14 ms | +88% slower |
| ApiFlash | 9,463.2 ms | +130% slower |
Cold-start latency breakdown by URL
| URL | Microlink | ScreenshotAPI | ScreenshotMachine | Urlbox | ScreenshotOne | ApiFlash |
|---|---|---|---|---|---|---|
| vercel.com | 6,361 | 6,143 | 9,791 | 14,953 | 12,695 | 14,233 |
| example.com | 968 | 4,988 | 1,321 | 2,331 | 3,135 | 1,820 |
| stripe.com | 3,217 | 5,614 | 3,167 | 3,679 | 5,678 | 5,900 |
| screenshotone.com | 5,474 | 6,805 | 12,404 | 14,976 | 12,139 | 9,802 |
| news.ycombinator.com | 3,435 | 5,385 | 4,329 | 4,748 | 6,857 | 1,968 |
| github.com | 3,060 | 6,174 | 3,898 | 4,267 | 6,059 | 5,366 |
| framer.com | 6,267 | 6,301 | 7,789 | 6,386 | 7,415 | 27,154 |
| Total | 28.8 s | 41.4 s | 42.7 s | 51.3 s | 54.0 s | 66.2 s |
vercel.com
Microlink6,361 ms
ScreenshotAPI6,143 ms
ScreenshotMachine9,791 ms
Urlbox14,953 ms
ScreenshotOne12,695 ms
ApiFlash14,233 ms
example.com
Microlink968 ms
ScreenshotAPI4,988 ms
ScreenshotMachine1,321 ms
Urlbox2,331 ms
ScreenshotOne3,135 ms
ApiFlash1,820 ms
stripe.com
Microlink3,217 ms
ScreenshotAPI5,614 ms
ScreenshotMachine3,167 ms
Urlbox3,679